Tropical cyclone scales: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Preliminary Pavala scale == | == Preliminary Pavala scale == | ||
The preliminary Pavala scale is the scale that Kalassak will use to assess the intensity of cyclones in basins without defined cyclone scales. It is based on the Saffir-Simpson hurricane wind speed scale, but the number of categories is adjusted to match the vast majority of [https://en.wikipedia.org/wiki/Tropical_cyclone_scales Earth-wide cyclone scales]. The changes are as follows: | |||
* Tropical storm is split into two categories at 48 kts (based on JMA scale) | |||
* Categories 1 and 2 are merged into one category with no changes to bounds (every other scale has 3 hurricane-force categories) | |||
* Categories 3 and 4 are merged into one category with no changes to bounds (every other scale has 3 hurricane-force categories) | |||
{|class='wikitable' | |||
!Classification | |||
!Wind speed (kts) | |||
|- | |||
!Tropical depression | |||
| < 34 kts | |||
|- | |||
!Tropical storm | |||
| 34 - 47 kts | |||
|- | |||
!Severe tropical storm | |||
| 48 - 63 kts | |||
|- | |||
!Tropical cyclone | |||
| 64 - 95 kts | |||
|- | |||
!Intense tropical cyclone | |||
| 96 - 136 kts | |||
|- | |||
!Violent tropical cyclone | |||
|≥ 136 kts | |||
|} | |||
== North and South Uqe == | == North and South Uqe == | ||
Wind speeds in the North and South Uqe basins are given in kezpíga per úko, rounded to the nearest 10. Conversions to knots are rounded to 5. Measurements are 1-<soleani minute>/144 úko (or approx. 10-minute) averages. | Wind speeds in the North and South Uqe basins are given in kezpíga per úko, rounded to the nearest 10 (in base 12). Conversions to knots are rounded to 5. Measurements are 1-<soleani minute>/144 úko (or approx. 10-minute) averages. add auspik/international units | ||
{|class='wikitable' | {|class='wikitable' | ||
Line 11: | Line 40: | ||
!Wind speed (kpg/ú) | !Wind speed (kpg/ú) | ||
|- | |- | ||
!ikpaga da | !ikpaga da kóhhakne | ||
|Unnamed tropical storm | |Unnamed tropical storm | ||
|< 32 kts | |< 32 kts | ||
Line 37: | Line 66: | ||
|- | |- | ||
!šunokįka idapa | !šunokįka idapa | ||
|Violent tropical cyclone | |||
|≥ 126 kts | |||
|≥ 400 kpg/ú | |||
|} | |||
maybe rename severe tropical storm to "veiled-eye storm," perhaps taníkapąga | |||
In the South Uqe, the RSMC is <probably auspik, but it might be north amalthean>, so while the category bounds are the same, their names are different. | |||
{|class='wikitable' | |||
!Classification | |||
!English translation | |||
!Wind speed (kts) | |||
!Wind speed (kpg/ú) | |||
|- | |||
! | |||
|Unnamed tropical storm | |||
|< 32 kts | |||
|< 100 kpg/ú | |||
|- | |||
! | |||
|Tropical storm | |||
|32 - 47 kts | |||
|100 - 15b kpg/ú | |||
|- | |||
! | |||
|Severe tropical storm | |||
|48 - 62 kts | |||
|160 - 1bb kpg/ú | |||
|- | |||
!siutokei | |||
|Tropical cyclone | |||
|63 - 94 kts | |||
|200 - 2bb kpg/ú | |||
|- | |||
! | |||
|Intense tropical cyclone | |||
|95 - 125 kts | |||
|300 - 3bb kpg/ú | |||
|- | |||
! | |||
|Violent tropical cyclone | |Violent tropical cyclone | ||
|≥ 126 kts | |≥ 126 kts | ||
|≥ 400 kpg/ú | |≥ 400 kpg/ú | ||
|} | |} |
Latest revision as of 18:50, 12 April 2019
Preliminary Pavala scale
The preliminary Pavala scale is the scale that Kalassak will use to assess the intensity of cyclones in basins without defined cyclone scales. It is based on the Saffir-Simpson hurricane wind speed scale, but the number of categories is adjusted to match the vast majority of Earth-wide cyclone scales. The changes are as follows:
- Tropical storm is split into two categories at 48 kts (based on JMA scale)
- Categories 1 and 2 are merged into one category with no changes to bounds (every other scale has 3 hurricane-force categories)
- Categories 3 and 4 are merged into one category with no changes to bounds (every other scale has 3 hurricane-force categories)
Classification | Wind speed (kts) |
---|---|
Tropical depression | < 34 kts |
Tropical storm | 34 - 47 kts |
Severe tropical storm | 48 - 63 kts |
Tropical cyclone | 64 - 95 kts |
Intense tropical cyclone | 96 - 136 kts |
Violent tropical cyclone | ≥ 136 kts |
North and South Uqe
Wind speeds in the North and South Uqe basins are given in kezpíga per úko, rounded to the nearest 10 (in base 12). Conversions to knots are rounded to 5. Measurements are 1-<soleani minute>/144 úko (or approx. 10-minute) averages. add auspik/international units
Classification | English translation | Wind speed (kts) | Wind speed (kpg/ú) |
---|---|---|---|
ikpaga da kóhhakne | Unnamed tropical storm | < 32 kts | < 100 kpg/ú |
ikpaga | Tropical storm | 32 - 47 kts | 100 - 15b kpg/ú |
ikpaga náka | Severe tropical storm | 48 - 62 kts | 160 - 1bb kpg/ú |
šunokįka | Tropical cyclone | 63 - 94 kts | 200 - 2bb kpg/ú |
šunokįka náka | Intense tropical cyclone | 95 - 125 kts | 300 - 3bb kpg/ú |
šunokįka idapa | Violent tropical cyclone | ≥ 126 kts | ≥ 400 kpg/ú |
maybe rename severe tropical storm to "veiled-eye storm," perhaps taníkapąga
In the South Uqe, the RSMC is <probably auspik, but it might be north amalthean>, so while the category bounds are the same, their names are different.
Classification | English translation | Wind speed (kts) | Wind speed (kpg/ú) |
---|---|---|---|
Unnamed tropical storm | < 32 kts | < 100 kpg/ú | |
Tropical storm | 32 - 47 kts | 100 - 15b kpg/ú | |
Severe tropical storm | 48 - 62 kts | 160 - 1bb kpg/ú | |
siutokei | Tropical cyclone | 63 - 94 kts | 200 - 2bb kpg/ú |
Intense tropical cyclone | 95 - 125 kts | 300 - 3bb kpg/ú | |
Violent tropical cyclone | ≥ 126 kts | ≥ 400 kpg/ú |