Solea: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| population_census = [[Population::1,749,725]] | | population_census = [[Population::1,749,725]] | ||
}} | }} | ||
== Provinces == | |||
make tabl | |||
* [[Saelunavvk]] | |||
* [[Patakí]] | |||
* [[Tekoxa]] | |||
* [[Eqolta]] | |||
* [[Ŋexukqe]] | |||
* [[Naktona]] | |||
* [[Šokkíri]] | |||
* [[Pirák]] | |||
* [[Parisoka]] | |||
== Data == | == Data == | ||
Revision as of 02:54, 29 June 2020
| Socialist Autarky of Solea | |
|---|---|
| Template:Infobox country/imagetable | |
| Capital | Zeilunavvuk' |
| Population | |
• Census | Population::1,749,725 |
| ISO 3166 code | [[ISO 3166-2:Template:ISO 3166 code|Template:ISO 3166 code]] |
Provinces
make tabl
Data
Continent - Continent::Házélé