MPASvala Earth test cyclones: Difference between revisions
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
information on cyclones in the #mpasvala2026 Earth test simulations | information on cyclones in the #mpasvala2026 Earth test simulations | ||
Storms in the simulations | Storms in the simulations are labeled with an alphanumeric identifier composed of a single letter based on the octant of the sphere in which they first develop and an incrementing number for each successive cyclone formation. Each octant will correspond to a letter from A through H, with A for cyclones developing north of the equator between 90°E and 180°, B for cyclones developing north of the equator between 0° and 90°E, and so on, in counterclockwise order such that alphabetical order progresses from east to west in the northern hemisphere and west to east in the southern hemisphere (H designations south of the equator between 90°E and 180°). For example, the first cyclone to develop east of 90°E in the northern hemisphere (roughly corresponding to the West Pacific) will be assigned the identifier A1. Names will be assigned to storms achieving tropical storm status (winds >= 34 kt) based on the next name in the list the storm would have been given based on the simulation start date of August 2, 2024 — ''Carlotta'' in the East Pacific, ''Debby'' in the North Atlantic, ''Asna'' in the North Indian, ''Maria'' in the West Pacific, ''Pita'' in the South Pacific, ''Robyn'' in the Australian region, ''Ancha'' in the Southwest Indian, and ''Biguá'' in the South Atlantic. | ||
== August run, 48 km uniform == | == August run, 48 km uniform == | ||
from the May/June 2026 MPAS Earth simulation for August 2, 2024 through September 2 | from the May/June 2026 MPAS Earth simulation for August 2, 2024 through September 2 | ||
Five tropical cyclones developed in the West Pacific, though none reached typhoon strength. A single hurricane developed in the North Atlantic from a precursor present at model initialization. | |||
=== Tropical Storm D1 (Carlotta) === | === Tropical Storm D1 (Carlotta) === | ||
{{Infobox TC | {{Infobox TC Earth | ||
|Basin=EPac | |Basin=EPac | ||
|Image= | |Image=D1_48km_20240802_06.png | ||
|Track= | |Track= | ||
|Formed=active at start | |Formed=active at start | ||
|Dissipated= | |Dissipated=August 8? | ||
|1-min winds= | |1-min winds=49 | ||
|Pressure= | |Pressure=995 | ||
}} | }} | ||
| Line 22: | Line 24: | ||
=== Hurricane C1 (Debby) === | === Hurricane C1 (Debby) === | ||
{{Infobox TC Earth | |||
|Basin=NAtl | |||
|Image= | |||
|Track= | |||
|Formed=August 4 | |||
|Dissipated=August 13 | |||
|1-min winds=71 | |||
|Pressure=966 | |||
}} | |||
develops from the precursor of the real Hurricane Debby | develops from the precursor of the real Hurricane Debby | ||
{{clear}} | {{clear}} | ||
=== Tropical Depression D2 === | |||
this simulation's forecast for the merged Emilia and Fabio precursors | |||
=== Tropical Depression A1 === | === Tropical Depression A1 === | ||
the first novel tropical cyclone of the simulation | {{Infobox TC Earth | ||
|Basin=WPac | |||
|Image= | |||
|Track= | |||
|Formed=August 10 | |||
|Dissipated=August 14 | |||
|1-min winds=31 | |||
|Pressure=996 | |||
}} | |||
the first novel tropical cyclone of the simulation was a broad depression that made landfall in Japan | |||
{{clear}} | {{clear}} | ||
=== Severe Tropical Storm A2 (Maria) === | === Severe Tropical Storm A2 (Maria) === | ||
{{Infobox TC Earth | |||
|Basin=WPac | |||
|Image= | |||
|Track= | |||
|Formed=August 15 | |||
|Dissipated=August 23 | |||
|1-min winds=55 | |||
|Pressure=977 | |||
}} | |||
{{clear}} | {{clear}} | ||
=== Tropical Storm A3 (Son-Tinh) === | === Tropical Storm A3 (Son-Tinh) === | ||
=== | === Tropical Cyclone B1? === | ||
asna-like feature emerges from India ~August 20th into the Arabian Sea, not picked up by tcoverview | |||
=== Tropical Cyclone B2? === | |||
a bay of bengal monsoon depression, tropical storm force winds? potentially a large, sheared tropical storm | |||
=== Tropical Depression | === Tropical Depression D3 === | ||
=== Severe Tropical Storm A4 (Ampil) === | === Severe Tropical Storm A4 (Ampil) === | ||
=== Tropical Depression A5 === | === Tropical Depression A5 === | ||
Latest revision as of 12:50, 28 June 2026
information on cyclones in the #mpasvala2026 Earth test simulations
Storms in the simulations are labeled with an alphanumeric identifier composed of a single letter based on the octant of the sphere in which they first develop and an incrementing number for each successive cyclone formation. Each octant will correspond to a letter from A through H, with A for cyclones developing north of the equator between 90°E and 180°, B for cyclones developing north of the equator between 0° and 90°E, and so on, in counterclockwise order such that alphabetical order progresses from east to west in the northern hemisphere and west to east in the southern hemisphere (H designations south of the equator between 90°E and 180°). For example, the first cyclone to develop east of 90°E in the northern hemisphere (roughly corresponding to the West Pacific) will be assigned the identifier A1. Names will be assigned to storms achieving tropical storm status (winds >= 34 kt) based on the next name in the list the storm would have been given based on the simulation start date of August 2, 2024 — Carlotta in the East Pacific, Debby in the North Atlantic, Asna in the North Indian, Maria in the West Pacific, Pita in the South Pacific, Robyn in the Australian region, Ancha in the Southwest Indian, and Biguá in the South Atlantic.
August run, 48 km uniform
from the May/June 2026 MPAS Earth simulation for August 2, 2024 through September 2
Five tropical cyclones developed in the West Pacific, though none reached typhoon strength. A single hurricane developed in the North Atlantic from a precursor present at model initialization.
Tropical Storm D1 (Carlotta)
| Severe tropical storm (SSHWS) | |
| Duration | active at start – August 8? |
|---|---|
| Peak intensity | 55 mph (90 km/h) (1-min); 995 mbar (hPa) |
exists at simulation start
Hurricane C1 (Debby)
| Tropical cyclone (SSHWS) | |
| Duration | August 4 – August 13 |
|---|---|
| Peak intensity | 130 km/h (80 mph) (1-min); 966 hPa (mbar) |
develops from the precursor of the real Hurricane Debby
Tropical Depression D2
this simulation's forecast for the merged Emilia and Fabio precursors
Tropical Depression A1
| Tropical depression (SSHWS) | |
| Duration | August 10 – August 14 |
|---|---|
| Peak intensity | 55 km/h (35 mph) (1-min); 996 hPa (mbar) |
the first novel tropical cyclone of the simulation was a broad depression that made landfall in Japan
Severe Tropical Storm A2 (Maria)
| Severe tropical storm (SSHWS) | |
| Duration | August 15 – August 23 |
|---|---|
| Peak intensity | 100 km/h (65 mph) (1-min); 977 hPa (mbar) |
Tropical Storm A3 (Son-Tinh)
Tropical Cyclone B1?
asna-like feature emerges from India ~August 20th into the Arabian Sea, not picked up by tcoverview
Tropical Cyclone B2?
a bay of bengal monsoon depression, tropical storm force winds? potentially a large, sheared tropical storm