Tropical cyclone scales: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Preliminary Pavala scale == | == Preliminary Pavala scale == | ||
The preliminary Pavala scale is the scale that Kalassak will use to assess the intensity of cyclones in basins without defined cyclone scales. It is based on the Saffir-Simpson hurricane wind speed scale, but the number of categories is adjusted to match the vast majority of [https://en.wikipedia.org/wiki/Tropical_cyclone_scales | The preliminary Pavala scale is the scale that Kalassak will use to assess the intensity of cyclones in basins without defined cyclone scales. It is based on the Saffir-Simpson hurricane wind speed scale, but the number of categories is adjusted to match the vast majority of [https://en.wikipedia.org/wiki/Tropical_cyclone_scales cyclone scales on Earth]. The changes are as follows: | ||
* Tropical storm is split into two categories at 48 kts (based on JMA scale) | * Tropical storm is split into two categories at 48 kts (based on JMA scale) | ||
| Line 10: | Line 10: | ||
!Classification | !Classification | ||
!Wind speed (kts) | !Wind speed (kts) | ||
!Equivalent in Saffir-Simpson | |||
|- | |- | ||
!Tropical depression | !Tropical depression | ||
| < 34 kts | | < 34 kts | ||
|Tropical depression | |||
|- | |- | ||
!Tropical storm | !Tropical storm | ||
| 34 - 47 kts | | 34 - 47 kts | ||
| rowspan=2|Tropical storm | |||
|- | |- | ||
!Severe tropical storm | !Severe tropical storm | ||
| Line 22: | Line 25: | ||
!Tropical cyclone | !Tropical cyclone | ||
| 64 - 95 kts | | 64 - 95 kts | ||
| Hurricane (category 1 & 2) | |||
|- | |- | ||
!Intense tropical cyclone | !Intense tropical cyclone | ||
| 96 - 136 kts | | 96 - 136 kts | ||
| Hurricane (category 3 & 4) | |||
|- | |- | ||
!Violent tropical cyclone | !Violent tropical cyclone | ||
|≥ 136 kts | |≥ 136 kts | ||
| Hurricane (category 5) | |||
|} | |} | ||
== North and South Uqe == | == North and South Uqe == | ||
Wind speeds in the North and South Uqe basins are given in kezpíga per úko, rounded to the nearest | Wind speeds in the North and South Uqe basins are given in kezpíga per úko, rounded to the nearest dozen (the Amalthean number system uses base 12). Conversions to knots are rounded to 5. Measurements are 1-<soleani minute>/144 úko (or approx. 10-minute) averages. add auspik/international units | ||
{|class='wikitable' | {|class='wikitable' | ||
| Line 50: | Line 56: | ||
|100 - 15b kpg/ú | |100 - 15b kpg/ú | ||
|- | |- | ||
! | !taníkapąga | ||
|Severe tropical storm | |Severe tropical storm<ref>The Soleani term ''taníkapąga'' literally translates to "veiled-eye storm," a reference to the usual satellite appearance of storms of this intensity. However, ''severe tropical storm'' is a more typical term for this wind speed range.</ref> | ||
|48 - 62 kts | |48 - 62 kts | ||
|160 - 1bb kpg/ú | |160 - 1bb kpg/ú | ||
| Line 71: | Line 77: | ||
|} | |} | ||
In the South Uqe, the RSMC is <probably auspik, but it might be north amalthean>, so while the category bounds are the same, their names are different. | |||
{|class='wikitable' | |||
!Classification | |||
!English translation | |||
!Wind speed (kts) | |||
!Wind speed (kpg/ú) | |||
|- | |||
! | |||
|Unnamed tropical storm | |||
|< 32 kts | |||
|< 100 kpg/ú | |||
|- | |||
! | |||
|Tropical storm | |||
|32 - 47 kts | |||
|100 - 15b kpg/ú | |||
|- | |||
! | |||
|Severe tropical storm | |||
|48 - 62 kts | |||
|160 - 1bb kpg/ú | |||
|- | |||
!siutokei | |||
|Tropical cyclone | |||
|63 - 94 kts | |||
|200 - 2bb kpg/ú | |||
|- | |||
! | |||
|Intense tropical cyclone | |||
|95 - 125 kts | |||
|300 - 3bb kpg/ú | |||
|- | |||
! | |||
|Violent tropical cyclone | |||
|≥ 126 kts | |||
|≥ 400 kpg/ú | |||
|} | |||
== North Forbidden & Idiba region == | |||
At least temporarily, the Dotrugan terms "dasadoi" and "mudasadoi" are used for tropical storms and hurricanes, respectively. | |||
Latest revision as of 21:16, 5 October 2026
Preliminary Pavala scale
The preliminary Pavala scale is the scale that Kalassak will use to assess the intensity of cyclones in basins without defined cyclone scales. It is based on the Saffir-Simpson hurricane wind speed scale, but the number of categories is adjusted to match the vast majority of cyclone scales on Earth. The changes are as follows:
- Tropical storm is split into two categories at 48 kts (based on JMA scale)
- Categories 1 and 2 are merged into one category with no changes to bounds (every other scale has 3 hurricane-force categories)
- Categories 3 and 4 are merged into one category with no changes to bounds (every other scale has 3 hurricane-force categories)
| Classification | Wind speed (kts) | Equivalent in Saffir-Simpson |
|---|---|---|
| Tropical depression | < 34 kts | Tropical depression |
| Tropical storm | 34 - 47 kts | Tropical storm |
| Severe tropical storm | 48 - 63 kts | |
| Tropical cyclone | 64 - 95 kts | Hurricane (category 1 & 2) |
| Intense tropical cyclone | 96 - 136 kts | Hurricane (category 3 & 4) |
| Violent tropical cyclone | ≥ 136 kts | Hurricane (category 5) |
North and South Uqe
Wind speeds in the North and South Uqe basins are given in kezpíga per úko, rounded to the nearest dozen (the Amalthean number system uses base 12). Conversions to knots are rounded to 5. Measurements are 1-<soleani minute>/144 úko (or approx. 10-minute) averages. add auspik/international units
| Classification | English translation | Wind speed (kts) | Wind speed (kpg/ú) |
|---|---|---|---|
| ikpaga da kóhhakne | Unnamed tropical storm | < 32 kts | < 100 kpg/ú |
| ikpaga | Tropical storm | 32 - 47 kts | 100 - 15b kpg/ú |
| taníkapąga | Severe tropical storm[1] | 48 - 62 kts | 160 - 1bb kpg/ú |
| šunokįka | Tropical cyclone | 63 - 94 kts | 200 - 2bb kpg/ú |
| šunokįka náka | Intense tropical cyclone | 95 - 125 kts | 300 - 3bb kpg/ú |
| šunokįka idapa | Violent tropical cyclone | ≥ 126 kts | ≥ 400 kpg/ú |
In the South Uqe, the RSMC is <probably auspik, but it might be north amalthean>, so while the category bounds are the same, their names are different.
| Classification | English translation | Wind speed (kts) | Wind speed (kpg/ú) |
|---|---|---|---|
| Unnamed tropical storm | < 32 kts | < 100 kpg/ú | |
| Tropical storm | 32 - 47 kts | 100 - 15b kpg/ú | |
| Severe tropical storm | 48 - 62 kts | 160 - 1bb kpg/ú | |
| siutokei | Tropical cyclone | 63 - 94 kts | 200 - 2bb kpg/ú |
| Intense tropical cyclone | 95 - 125 kts | 300 - 3bb kpg/ú | |
| Violent tropical cyclone | ≥ 126 kts | ≥ 400 kpg/ú |
North Forbidden & Idiba region
At least temporarily, the Dotrugan terms "dasadoi" and "mudasadoi" are used for tropical storms and hurricanes, respectively.
- ↑ The Soleani term taníkapąga literally translates to "veiled-eye storm," a reference to the usual satellite appearance of storms of this intensity. However, severe tropical storm is a more typical term for this wind speed range.