Khydea: Difference between revisions
(yeet) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| image_flag = Khydeaflag.png | | image_flag = Khydeaflag.png | ||
| capital = [[Esbydo]] | | capital = [[Esbydo]] | ||
| population_census = [[Population:: | | population_census = [[Population::53,453,122]] | ||
}} | }} | ||
Line 14: | Line 14: | ||
== The Rise and Fall of the Restiane Empire == | == The Rise and Fall of the Restiane Empire == | ||
== The Khydean Impetus Age == | == The Khydean Impetus Age and the Empire of Entani == | ||
== The Crusades of the Hakiist == | == The Crusades of the Hakiist == | ||
Line 32: | Line 32: | ||
==Data== | ==Data== | ||
Population: [[Population:: | Population: [[Population::53,453,122]] | ||
Continent - [[Continent::Delezia]] | Continent - [[Continent::Delezia]] |
Latest revision as of 19:16, 29 September 2021
The Khydean Shogunate | |
---|---|
Template:Infobox country/imagetable | |
Capital | Esbydo |
Population | |
• Census | Population::53,453,122 |
ISO 3166 code | [[ISO 3166-2:Template:ISO 3166 code|Template:ISO 3166 code]] |
Khydea, officially known as the Khydean Shogunate, is a country located on the Khydean Plateau on the western side of Delezia, being the natural barrier-wall of Nokhta.
History
Main article: History of Khydea
The Rise and Fall of the Restiane Empire
The Khydean Impetus Age and the Empire of Entani
The Crusades of the Hakiist
Nokhtaeic Great War
Modern age
Geography
Demographics
Language
Major Cities
Data
Population: Population::53,453,122
Continent - Continent::Delezia