Wiki Tour: Difference between revisions
Unuvun Rain (talk | contribs) No edit summary |
Unuvun Rain (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Time= | |||
==Measurement of time== | ==Measurement of time== | ||
All time-based measurements in the Pavhaki wiki should adhere to the following standards, so that the writing in this wiki is coherent and easy to understand. | |||
== | {| class="wikitable" | ||
! Unit | |||
! Pavhaki Measurement | |||
! Equivalent Measurement | |||
|- | |||
| rowspan=2 | Year | |||
| 1 annum | |||
| ~185 ''Earth days'', or 168 days | |||
|- | |||
| 1 '''biennium''' | |||
| ~1 ''Earth year'', or 2 annums, or 336 days | |||
|- | |||
| Day | |||
| 1 '''day''' | |||
| 26.5 ''Earth hours'' | |||
|} | |||
=== | ==Calendar== | ||
The calendar used on this wiki is the [[Calendar#Meta_calendar|Meta calendar]]. | |||
Latest revision as of 16:34, 11 December 2019
Time
Measurement of time
All time-based measurements in the Pavhaki wiki should adhere to the following standards, so that the writing in this wiki is coherent and easy to understand.
Unit | Pavhaki Measurement | Equivalent Measurement |
---|---|---|
Year | 1 annum | ~185 Earth days, or 168 days |
1 biennium | ~1 Earth year, or 2 annums, or 336 days | |
Day | 1 day | 26.5 Earth hours |
Calendar
The calendar used on this wiki is the Meta calendar.