Template:Place: Difference between revisions

From PavHaki Wiki
No edit summary
No edit summary
 
(44 intermediate revisions by the same user not shown)
Line 1: Line 1:


<div class="infobox">
<div class="infobox">
<b>{{{name}}}</b>
<!-- --><div class="infoboxSectionHeader">
<div class="image">{{{image}}}</div>
<!--    --><b>{{{name}}}</b>
<!-- --></div>
<!-- -->{{#if: {{{img1|}}} |<div class="image">{{{img1}}}</div>}}
<!-- -->{{#if: {{{img1 caption|}}} | <div><i>{{{img1 caption}}}</i></div>}}
<!-- -->{{#if: {{{img2|}}} |<div class="image">{{{img2}}}</div>}}
<!-- -->{{#if: {{{img2 caption|}}} | <div><i>{{{img2 caption}}}</i></div>}}
<!-- --><div class="infoboxSectionHeader">
<!--    --><b>Geography</b>
<!-- --></div>
<!-- -->{{#if: {{{location|}}} | <div class="table"><div class="rowname"><b>Location</b></div><div class="rowitem">{{{location}}}</div></div>}}
<!-- -->{{#if: {{{part of|}}} | <div class="table"><div class="rowname"><b>Part of</b></div><div class="rowitem">{{{part of}}}</div></div>}}
<!-- -->{{#if: {{{adjacent water|}}} | <div class="table"><div class="rowname"><b>Adjacent bodies of water</b></div><div class="rowitem">{{{adjacent water}}}</div></div>}}
<!-- -->{{#if: {{{adjacent land|}}} | <div class="table"><div class="rowname"><b>Adjacent land formations</b></div><div class="rowitem">{{{adjacent land}}}</div></div>}}
<!-- -->{{#if: {{{area|}}} | <div class="table"><div class="rowname"><b>Area</b></div><div class="rowitem">{{{area}}}</div></div>}}
<!-- -->{{#if: {{{length|}}} | <div class="table"><div class="rowname"><b>Length</b></div><div class="rowitem">{{{length}}}</div></div>}}
<!-- -->{{#if: {{{width|}}} | <div class="table"><div class="rowname"><b>Width</b></div><div class="rowitem">{{{width}}}</div></div>}}
<!-- -->{{#if: {{{coastline|}}} | <div class="table"><div class="rowname"><b>Coastline</b></div><div class="rowitem">{{{coastline}}}</div></div>}}
<!-- -->{{#if: {{{highest elevation|}}} | <div class="table"><div class="rowname"><b>Highest elevation</b></div><div class="rowitem">{{{highest elevation}}}</div></div>}}
<!-- -->{{#if: {{{highest point|}}} | <div class="table"><div class="rowname"><b>Highest point</b></div><div class="rowitem">{{{highest point}}}</div></div>}}
<!-- --><div class="infoboxSectionHeader">
<!--    --><b>Administration</b>
<!-- --></div>
<!-- -->{{#if: {{{country|}}} | <div class="table"><div class="rowname"><b>Country</b></div><div class="rowitem">{{{country}}}</div></div>}}
<!-- --><div class="infoboxSectionHeader">
<!--    --><b>Demographics</b>
<!-- --></div>
<!-- -->{{#if: {{{largest settlement|}}} | <div class="table"><div class="rowname"><b>Largest City</b></div><div class="rowitem">{{{largest settlement}}}</div></div>}}
<!-- -->{{#if: {{{population|}}} | <div class="table"><div class="rowname"><b>Population</b></div><div class="rowitem">{{{population}}}</div></div>}}
<!-- -->{{#if: {{{ethnic groups|}}} | <div class="table"><div class="rowname"><b>Ethnic groups</b></div><div class="rowitem">{{{ethnic groups}}}</div></div>}}
</div>
</div>

Latest revision as of 21:51, 16 September 2017

{{{name}}}



Geography






Administration

Demographics