Wiki Tour: Difference between revisions
Unuvun Rain (talk | contribs) (→Years) |
Unuvun Rain (talk | contribs) |
||
Line 2: | Line 2: | ||
==Measurement of time== | ==Measurement of time== | ||
All time-based measurements in the Pavhaki wiki should adhere to the following standards, so that the writing in this wiki is coherent and easy to understand. | |||
== | {| class="wikitable" | ||
! Unit | |||
! Pavhaki Measurement | |||
! Equivalent Measurement | |||
|- | |||
| rowspan=2 | Year | |||
| 1 annum | |||
| ~185 ''Earth days'', or 168 days | |||
|- | |||
| 1 '''biennium''' | |||
| ~1 ''Earth year'', or 2 annums, or 336 days | |||
|- | |||
| Day | |||
| 1 '''day''' | |||
| 26.5 ''Earth hours'' | |||
|} | |||
==Calendar== | ==Calendar== |
Revision as of 09:50, 21 May 2018
Time
Measurement of time
All time-based measurements in the Pavhaki wiki should adhere to the following standards, so that the writing in this wiki is coherent and easy to understand.
Unit | Pavhaki Measurement | Equivalent Measurement |
---|---|---|
Year | 1 annum | ~185 Earth days, or 168 days |
1 biennium | ~1 Earth year, or 2 annums, or 336 days | |
Day | 1 day | 26.5 Earth hours |
Calendar
The calendar used on this wiki is the Universal Calendar.
- The shorthand acronym is Y.
- Years are numbered beginning from 0.
- Year zero is considered to be around the start of agriculture.
- There are 168 days in a year, numbered from 0-167.
- Every 7 years a leap day is added.
- In leap years, there are 169 days numbered from 0-168.
- Dates are written YYYYY/DDD
- The 67th day of 15121 would be written 15121/066.
- The leading zeroes are optional.
- Day zero is the spring equinox in the northern hemisphere.
Seasons
Via the assumption that seasons begin at their equinoxes and solstices:
- Northern Hemisphere:
- Spring is from days 0-41
- Summer is from days 42-83
- Fall is from days 84-125
- Winter is from days 126-167
- Southern Hemisphere:
- Fall is from days 0-41
- Winter is from days 42-83
- Spring is from days 84-125
- Summer is from days 126-167