Wiki Tour: Difference between revisions
Unuvun Rain (talk | contribs) |
Unuvun Rain (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
The calendar used on this wiki is the [[Universal Calendar]]. | The calendar used on this wiki is the [[Universal Calendar]]. | ||
* The shorthand acronym is '''Y'''. | * The shorthand acronym is '''Y'''. | ||
* Bienniums are numbered beginning from | * Bienniums are numbered beginning from 1. | ||
** | ** Biennium one is approximately the start of agriculture. | ||
* There are 168 days in an annum, and two annums per biennium. | * There are 168 days in an annum, and two annums per biennium. | ||
** The two annums are numbered from | ** The two annums are numbered from 1 to 2 | ||
** The 168 days are numbered from | ** The 168 days are numbered from 1 to 168 | ||
** Every 7 annums a leap day is added. | |||
* Dates are written ''BBBBB/A/DDD'' | * Dates are written ''BBBBB/A/DDD'' | ||
Line 52: | Line 41: | ||
Via the assumption that seasons begin at their equinoxes and solstices: | Via the assumption that seasons begin at their equinoxes and solstices: | ||
*'''Northern Hemisphere''': | *'''Northern Hemisphere''': | ||
**Spring is from days | **Spring is from days 1-42 | ||
**Summer is from days | **Summer is from days 43-84 | ||
**Fall is from days | **Fall is from days 85-126 | ||
**Winter is from days | **Winter is from days 127-168 | ||
*'''Southern Hemisphere''': | *'''Southern Hemisphere''': | ||
**Fall is from days | **Fall is from days 1-42 | ||
**Winter is from days | **Winter is from days 43-84 | ||
**Spring is from days | **Spring is from days 85-126 | ||
**Summer is from days | **Summer is from days 127-168 |
Revision as of 17:48, 18 September 2018
Time
Measurement of time
All time-based measurements in the Pavhaki wiki should adhere to the following standards, so that the writing in this wiki is coherent and easy to understand.
Unit | Pavhaki Measurement | Equivalent Measurement |
---|---|---|
Year | 1 annum | ~185 Earth days, or 168 days |
1 biennium | ~1 Earth year, or 2 annums, or 336 days | |
Day | 1 day | 26.5 Earth hours |
Calendar
The calendar used on this wiki is the Universal Calendar.
- The shorthand acronym is Y.
- Bienniums are numbered beginning from 1.
- Biennium one is approximately the start of agriculture.
- There are 168 days in an annum, and two annums per biennium.
- The two annums are numbered from 1 to 2
- The 168 days are numbered from 1 to 168
- Every 7 annums a leap day is added.
- Dates are written BBBBB/A/DDD
- The 67th day of the 2nd annum of 17732 would be written 17732/1/66
- The leading zeroes are optional
- The 67th day of the 2nd annum of 17732 would be written 17732/1/66
- Day zero is the spring equinox in the northern hemisphere
Seasons
Via the assumption that seasons begin at their equinoxes and solstices:
- Northern Hemisphere:
- Spring is from days 1-42
- Summer is from days 43-84
- Fall is from days 85-126
- Winter is from days 127-168
- Southern Hemisphere:
- Fall is from days 1-42
- Winter is from days 43-84
- Spring is from days 85-126
- Summer is from days 127-168