Yot Siae Kan: Difference between revisions
Unuvun Rain (talk | contribs) (Created page with "==Data== Population: Population::32,700,000 Category:City") |
No edit summary |
||
Line 1: | Line 1: | ||
Yot Siae Kan is one of the most populous cities on Pavala, and the second largest in the Meó Empire. Its history is long and diverse and its importance is enormous. Situated on the Yot River delta, it is one of, if not the, most diverse city on Pavala, due to its long history of importance within the various Htaevic, Meó, and Succlythian dynasties. It contains approximately <7%> of the Meó Empire's population. | |||
== Demographics == | |||
Up to 1200 languages may be spoken in the city, with the two lingua francas being Standard Meó and Modern Standard Htaevic, both of which are written in the Hlunliw script. | |||
Ethnically, the breakdown of the population is estimated as: | |||
* 27% Htaevic peoples | |||
* 19% Meó peoples | |||
* 10% Succlythian peoples (also known as Yotkyu) | |||
* 10% Nokhtaeic peoples (6% Rokhtaeran, 4% Others) | |||
* 9% Unuvi | |||
* 4% Ganuoans | |||
* 3% Hac peoples | |||
* 3% Edetoans | |||
* 3% Amaians | |||
* 2% Rift Peoples | |||
* 1% Naborsi | |||
* 9% Others (Peoples of other regions, Mixed, Ethnoreligious minorities) | |||
==Data== | ==Data== | ||
Population: [[Population::32,700,000]] | Population: [[Population::32,700,000]] | ||
[[Category:City]] | [[Category:City]] |
Revision as of 11:19, 28 September 2021
Yot Siae Kan is one of the most populous cities on Pavala, and the second largest in the Meó Empire. Its history is long and diverse and its importance is enormous. Situated on the Yot River delta, it is one of, if not the, most diverse city on Pavala, due to its long history of importance within the various Htaevic, Meó, and Succlythian dynasties. It contains approximately <7%> of the Meó Empire's population.
Demographics
Up to 1200 languages may be spoken in the city, with the two lingua francas being Standard Meó and Modern Standard Htaevic, both of which are written in the Hlunliw script.
Ethnically, the breakdown of the population is estimated as:
- 27% Htaevic peoples
- 19% Meó peoples
- 10% Succlythian peoples (also known as Yotkyu)
- 10% Nokhtaeic peoples (6% Rokhtaeran, 4% Others)
- 9% Unuvi
- 4% Ganuoans
- 3% Hac peoples
- 3% Edetoans
- 3% Amaians
- 2% Rift Peoples
- 1% Naborsi
- 9% Others (Peoples of other regions, Mixed, Ethnoreligious minorities)
Data
Population: Population::32,700,000