Old Unuvi: Difference between revisions
Unuvun Rain (talk | contribs) |
Unuvun Rain (talk | contribs) No edit summary |
||
Line 219: | Line 219: | ||
===Grammatical number=== | ===Grammatical number=== | ||
Old Unuvi had a complex grammatical number system where one could attach clitics and conjugate verbs to specify an arbitrary 2<sup>n</sup> number of items. In addition, there was a generic plural form that would later be usurped by the octuple clitic. | Old Unuvi had a complex grammatical number system where one could attach clitics and conjugate verbs to specify an arbitrary 2<sup>n</sup> number of items. In addition, there was a generic plural form that would later be usurped by the octuple clitic. | ||
{| class="wikitable" | |||
|- | |||
! Number !! Short form !! Long form | |||
|- | |||
| Singular || -(a)naa || -(a)naathuka | |||
|- | |||
| Dual || -(r)ii || -(i)riithuka | |||
|- | |||
| Quadrupal || -(r)iika || -(i)riikathuka | |||
|- | |||
| Octuple || -(l)uu || -(u)luukariithuka | |||
|- | |||
| Plural | |||
| colspan="2" | -(u)thuka | |||
|} | |||
===Pronouns=== | ===Pronouns=== |
Revision as of 11:15, 21 November 2019
Old Unuvi is the oldest form of the Unuvi language, attested in documents from the 84th century.
Phonology
Consonants
Consonants | Bilabial | Dental | Velar | Uvular |
---|---|---|---|---|
Vowels
Speakers of Old Unuvi associated each point of vowel articulation with a gender. ⟨i⟩ was associated with the green gender, ⟨a⟩ with the foreign gender and ⟨u⟩ with the heavenly gender.
Vowels | Front | Back |
---|---|---|
Counting
Old Unuvi was spoken in a culture that used an octal number system. Numbers 2-7 and 9-15 were irregular, while powers of two and other numbers were generally regularly conjugated. Some important decimal numbers were borrowed into the language from nearby decimal cultures.
Decimal form | Octal form | Word | Translation / Notes |
---|---|---|---|
1 | 1 | naa | 'one' |
2 | 2 | rii | 'two' |
3 | 3 | luu | 'three' |
4 | 4 | riika | (irregular) |
5 | 5 | pam | 'five' |
6 | 6 | tukp | 'six' |
7 | 7 | ptu | 'seven' |
8 | 108 | luukarii | 'third-two' |
9 | 118 | all | 'eleven' |
10 | 128 | pa | (borrowed from decimal system) |
11 | 138 | ruuth | 'thirteen' |
12 | 148 | uka | 'fourteen' |
13 | 158 | ukpuu | 'fifteen' |
14 | 168 | ptiil | 'sixteen' |
15 | 178 | kpiwii | 'seventeen' |
16 | 208 | riikathukarii | 'fourth-two' |
Decimal form | Octal form | Word | Translation / Notes |
---|---|---|---|
8 | 108 | luuka | 'third-two' |
10 | 128 | pa | (borrowed from decimal system) |
16 | 208 | riikathukarii | 'fourth-two' |
20 | 24 8 | kaipa | (borrowed from decimal system) |
24 | 308 | luu-luuka | 'three third-two' |
32 | 408 | riika-luukarii | 'fifth two' |
40 | 508 | pam-luukarii | 'five third-two' |
48 | 608 | tukp-luukarii | 'six third-two' |
50 | 628 | thinpa | (borrowed from decimal system) |
56 | 708 | ptu-luukarii | 'seven third-two' |
Decimal form | Octal form | Word | Translation / Notes |
---|---|---|---|
64 | 1008 | tukpukarii | 'sixth-two' |
100 | 1448 | thakin | (borrowed from decimal system) |
128 | 2008 | ptuukarii | 'seventh-two' |
192 | 3008 | luuka-tukpukarii | 'three sixth-two' |
256 | 4008 | luukariithukarii | 'eigth-two' |
320 | 5008 | pam-tukpukarii | 'five sixth-two' |
384 | 6008 | tukp-tukpukarii | 'six sixth-two' |
448 | 7008 | ptu-tukpukarii | 'seven sixth-two' |
Decimal form | Octal form | Word | Translation / Notes |
---|---|---|---|
500 | 7648 | (borrowed from decimal system) | |
1,000 | 17508 | (borrowed from decimal system) | |
10,000 | 234208 | (borrowed from decimal system) | |
1,000,000 | 36411008 | (borrowed from decimal system) |
Ordinality
Old Unuvi made use of several types of ordinal numbers. The form used for counting was created by appending -(th)uka to the end of the number, with some irregularities.
Decimal form | Octal form | Word | Translation / Notes |
---|---|---|---|
1 | 1 | naathuka | 'first' |
2 | 2 | riithuka | 'second' |
3 | 3 | luuka | 'third' |
4 | 4 | riikathuka | 'fourth' |
5 | 5 | pamuka | 'fifth' |
6 | 6 | tukpuka | 'sixth' |
7 | 7 | ptuuka | 'seventh' |
8 | 108 | luukariithuka | 'eighth' |
9 | 118 | alluka | 'ninth' |
10 | 128 | pathuka | (borrowed from decimal system) |
11 | 138 | ruuka | 'thirteenth' |
12 | 148 | ukauka | 'fourteenth' |
13 | 158 | ukpuuka | 'fifteenth' |
14 | 168 | ptiiluka | 'sixteenth' |
15 | 178 | kpiwiithuka | 'seventeenth' |
16 | 208 | riikathukariithuka | 'sixteenth' |
Grammar
Old Unuvi had a complicated grammatical system that made heavy use of its three genders[1].
Formality
Old Unuvi lacked the complicated formality system that the later evolutions of Unuvi would come to have. The Heavenly gender of Old Unuvi would eventually be co-opted into being the means by which formality was displayed.
Grammatical number
Old Unuvi had a complex grammatical number system where one could attach clitics and conjugate verbs to specify an arbitrary 2n number of items. In addition, there was a generic plural form that would later be usurped by the octuple clitic.
Number | Short form | Long form |
---|---|---|
Singular | -(a)naa | -(a)naathuka |
Dual | -(r)ii | -(i)riithuka |
Quadrupal | -(r)iika | -(i)riikathuka |
Octuple | -(l)uu | -(u)luukariithuka |
Plural | -(u)thuka |
Pronouns
Old Unuvi had a set of pronouns with marked gender and grammatical person. The language did not mark number on the pronouns, but rather on verbs. Regular suffixes could be attached to pronouns to form their dual, quadruple, octuple, etc. forms.
Green | Foreign | Heavenly | |
---|---|---|---|
1st Person | |||
2nd Person | kngi | ||
3rd Person (proximate) | ptii | ptaa | ptuu |
3rd Person (obviative) | rii | raa | ruu |
Correlatives
Adding -kpam to the end of a pronoun created a demonstrative pronoun[2]. First-person pronouns became proximal, second-person pronouns medial, and third-person pronouns distal.
interrogative | demonstrative | quantifier | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
proximal | medial | distal | assertive existential1 | elective/dubitative existential2 |
universal | negatory | positive alternative | |||
determiner | akpam | ngmiitkpam (G/F/H) | kngikpam (G) larkpam (F/H) |
ptiikpam (G) ptaakpam (F) ptuukpam (H) |
ruukpam | raakpam | thath | ingmiip | wuullu | |
pronoun | human | raangmuuth | ||||||||
nonhuman | raapti | |||||||||
out of two (dual) | ||||||||||
out of many (plural) | ||||||||||
pro-adverb | location | kpama | itaa | kitaa | ptitaa | ruuqaa | raaqaa | |||
source | kpamari | itaari | kitaari | ptitaari | ruuri | raari | ||||
goal | kpamathi | itaathi | kitaathi | ptitaathi | ruuthi | raathi | ||||
time | kpamatha | itaatha | kitaatha | ptitaatha | ruutha | raatha |
1 The 3rd person obviative heavenly gender pronoun was the base for assertive existential correlatives. One could think of it as "the heavens, far away, are known to exist". 2 The 3rd person obviative foreign gender pronoun was the base for elective correlatives. One could think of it as "some foreign thing, far away, which may or may not exist."