Template:Place: Difference between revisions

From PavHaki Wiki
No edit summary
No edit summary
Line 9: Line 9:
<!--    --><b>Geography</b>
<!--    --><b>Geography</b>
<!-- --></div>
<!-- --></div>
<!-- -->{{#if: {{{location|}}} | <div class="table"><div class="rowname"><b>Location</b></div>{{{location}}}</div>}}
<!-- -->{{#if: {{{location|}}} | <div class="table"><div class="rowname"><b>Location</b></div><div class="rowitem">{{{location}}}</div></div>}}
<!-- -->{{#if: {{{part of|}}} | <div class="table"><div class="rowname"><b>Part of</b></div>{{{part of}}}</div>}}
<!-- -->{{#if: {{{part of|}}} | <div class="table"><div class="rowname"><b>Part of</b></div><div class="rowitem">{{{part of}}}</div></div>}}
<!-- -->{{#if: {{{adjacent water|}}} | <div class="table"><div class="rowname"><b>Adjacent bodies of water</b></div>{{{adjacent water}}}</div>}}
<!-- -->{{#if: {{{adjacent water|}}} | <div class="table"><div class="rowname"><b>Adjacent bodies of water</b></div><div class="rowitem">{{{adjacent water}}}</div></div>}}
<!-- -->{{#if: {{{adjacent land|}}} | <div class="table"><div class="rowname"><b>Adjacent land formations</b></div>{{{adjacent land}}}</div>}}
<!-- -->{{#if: {{{adjacent land|}}} | <div class="table"><div class="rowname"><b>Adjacent land formations</b></div><div class="rowitem">{{{adjacent land}}}</div></div>}}
<!-- -->{{#if: {{{area|}}} | <div class="table"><div class="rowname"><b>Area</b></div>{{{area}}}</div>}}
<!-- -->{{#if: {{{area|}}} | <div class="table"><div class="rowname"><b>Area</b></div><div class="rowitem">{{{area}}}</div></div>}}
<!-- -->{{#if: {{{length|}}} | <div class="table"><div class="rowname"><b>Length</b></div>{{{length}}}</div>}}
<!-- -->{{#if: {{{length|}}} | <div class="table"><div class="rowname"><b>Length</b></div><div class="rowitem">{{{length}}}</div></div>}}
<!-- -->{{#if: {{{width|}}} | <div class="table"><div class="rowname"><b>Width</b></div>{{{width}}}</div>}}
<!-- -->{{#if: {{{width|}}} | <div class="table"><div class="rowname"><b>Width</b></div><div class="rowitem">{{{width}}}</div></div>}}
<!-- -->{{#if: {{{coastline|}}} | <div class="table"><div class="rowname"><b>Coastline</b></div>{{{coastline}}}</div>}}
<!-- -->{{#if: {{{coastline|}}} | <div class="table"><div class="rowname"><b>Coastline</b></div><div class="rowitem">{{{coastline}}}</div></div>}}
<!-- -->{{#if: {{{highest elevation|}}} | <div class="table"><div class="rowname"><b>Highest elevation</b></div><div class="rowitem">{{{highest elevation}}}</div></div>}}
<!-- -->{{#if: {{{highest elevation|}}} | <div class="table"><div class="rowname"><b>Highest elevation</b></div><div class="rowitem">{{{highest elevation}}}</div></div>}}
<!-- -->{{#if: {{{highest point|}}} | <div class="table"><div class="rowname"><b>Highest point</b></div>{{{highest point}}}</div>}}
<!-- -->{{#if: {{{highest point|}}} | <div class="table"><div class="rowname"><b>Highest point</b></div><div class="rowitem">{{{highest point}}}</div></div>}}
<!-- --><div class="infoboxSectionHeader">
<!-- --><div class="infoboxSectionHeader">
<!--    --><b>Administration</b>
<!--    --><b>Administration</b>
<!-- --></div>
<!-- --></div>
</div>
</div>

Revision as of 21:40, 16 September 2017

{{{name}}}


Geography






Administration