Solea: Difference between revisions
(Created page with "{{Country |name = Solea }} Population::1750000 Category:Country") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Country | {{Country | ||
| | | conventional_long_name = Socialist Autarky of Solea | ||
| common_name = Solea | |||
<!-- | native_name = ''Ribaberiki Kiribati'' ([[Gilbertese language|Gilbertese]]) --> | |||
| image_flag = Soleani flag.png | |||
| capital = [[Zeilunavvuk']] | |||
| population_census = [[Population::1749725]] | |||
}} | }} | ||
[[Category:Country]] | [[Category:Country]] |
Revision as of 00:10, 17 November 2019
Socialist Autarky of Solea | |
---|---|
Template:Infobox country/imagetable | |
Capital | Zeilunavvuk' |
Population | |
• Census | Population::1749725 |
ISO 3166 code | [[ISO 3166-2:Template:ISO 3166 code|Template:ISO 3166 code]] |