Old Unuvi: Difference between revisions
Unuvun Rain (talk | contribs) |
Unuvun Rain (talk | contribs) |
||
Line 167: | Line 167: | ||
</div> | </div> | ||
===Ordinality== | ===Ordinality=== | ||
Old Unuvi made use of several types of ordinal numbers. The form used for counting was created by appending ''-(th)uka'' to the end of the number, with some irregularities. | Old Unuvi made use of several types of ordinal numbers. The form used for counting was created by appending ''-(th)uka'' to the end of the number, with some irregularities. | ||
<div style="display:flex;width:100%;"> | <div style="display:flex;width:100%;"> |
Revision as of 15:55, 20 November 2019
Old Unuvi is the oldest form of the Unuvi language, attested in documents from the 84th century.
Phonology
Consonants
Consonants | Bilabial | Dental | Velar | Uvular |
---|---|---|---|---|
Vowels
Speakers of Old Unuvi associated each point of vowel articulation with a gender. ⟨i⟩ was associated with the green gender, ⟨a⟩ with the foreign gender and ⟨u⟩ with the heavenly gender.
Vowels | Front | Back |
---|---|---|
Counting
Old Unuvi was spoken in a culture that used an octal number system. Numbers 2-7 and 9-15 were irregular, while powers of two and other numbers were generally regularly conjugated. Some important decimal numbers were borrowed into the language from nearby decimal cultures.
Decimal form | Octal form | Word | Translation / Notes |
---|---|---|---|
1 | 1 | naa | 'one' |
2 | 2 | rii | 'two' |
3 | 3 | luu | 'three' |
4 | 4 | 'second-two' | |
5 | 5 | pam | 'five' |
6 | 6 | tukp | 'six' |
7 | 7 | ptu | 'seven' |
8 | 108 | 'third-two' | |
9 | 118 | all | 'eleven' |
10 | 128 | (borrowed from decimal system) | |
11 | 138 | ruuth | 'thirteen' |
12 | 148 | uka | 'fourteen' |
13 | 158 | ukpuu | 'fifteen' |
14 | 168 | ptiil | 'sixteen' |
15 | 178 | kpiwii | 'seventeen' |
16 | 208 | 'fourth-two' |
Decimal form | Octal form | Word | Translation / Notes |
---|---|---|---|
8 | 108 | 'third-two' | |
10 | 128 | (borrowed from decimal system) | |
16 | 208 | 'fourth-two' | |
20 | 24 8 | (borrowed from decimal system) | |
24 | 308 | 'three third-two' | |
32 | 408 | 'fifth two' | |
40 | 508 | 'five third-two' | |
48 | 608 | 'six third-two' | |
50 | 628 | (borrowed from decimal system) | |
56 | 708 | 'seven third-two' |
Decimal form | Octal form | Word | Translation / Notes |
---|---|---|---|
64 | 1008 | 'sixth-two' | |
100 | 1448 | (borrowed from decimal system) | |
128 | 2008 | 'seventh-two' | |
192 | 3008 | 'three sixth-two' | |
256 | 4008 | 'eigth-two' | |
320 | 5008 | 'five sixth-two' | |
384 | 6008 | 'six sixth-two' | |
448 | 7008 | 'seven sixth-two' |
Decimal form | Octal form | Word | Translation / Notes |
---|---|---|---|
500 | 7648 | (borrowed from decimal system) | |
1,000 | 17508 | (borrowed from decimal system) | |
10,000 | 234208 | (borrowed from decimal system) | |
1,000,000 | 36411008 | (borrowed from decimal system) |
Ordinality
Old Unuvi made use of several types of ordinal numbers. The form used for counting was created by appending -(th)uka to the end of the number, with some irregularities.
Decimal form | Octal form | Word | Translation / Notes |
---|---|---|---|
1 | 1 | naathuka | 'first' |
2 | 2 | riithuka | 'two' |
3 | 3 | luuka | 'three' |
4 | 4 | 'second-two' | |
5 | 5 | pamuka | 'five' |
6 | 6 | tukpuka | 'six' |
7 | 7 | ptuuka | 'seven' |
8 | 108 | 'third-two' | |
9 | 118 | alluka | 'eleven' |
10 | 128 | (borrowed from decimal system) | |
11 | 138 | ruuka | 'thirteen' |
12 | 148 | ukauka | 'fourteen' |
13 | 158 | ukpuuka | 'fifteen' |
14 | 168 | ptiiluka | 'sixteen' |
15 | 178 | kpiwiithuka | 'seventeen' |
16 | 208 | 'fourth-two' |
Grammar
Old Unuvi had a complicated grammatical system that made heavy use of its three genders[1].
Formality
Old Unuvi lacked the complicated formality system that the later evolutions of Unuvi would come to have. The Heavenly gender of Old Unuvi would eventually be co-opted into being the means by which formality was displayed.
Grammatical number
Old Unuvi had a complex grammatical number system where one could attach clitics and conjugate verbs to specify an arbitrary 2n number of items. In addition, there was a generic plural form that would later be usurped by the octuple clitic.
Pronouns
Old Unuvi had a set of pronouns with marked gender and grammatical person. The language did not mark number on the pronouns, but rather on verbs. Regular suffixes could be attached to pronouns to form their dual, quadruple, octuple, etc. forms.
Green | Foreign | Heavenly | |
---|---|---|---|
1st Person | |||
2nd Person | kngi | ||
3rd Person (proximate) | ptii | ptaa | ptuu |
3rd Person (obviative) | rii | raa | ruu |
Correlatives
Adding -kpam to the end of a pronoun created a demonstrative pronoun[2]. First-person pronouns became proximal, second-person pronouns medial, and third-person pronouns distal.
interrogative | demonstrative | quantifier | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
proximal | medial | distal | assertive existential1 | elective/dubitative existential2 |
universal | negatory | positive alternative | |||
determiner | akpam | ngmiitkpam (G/F/H) | kngikpam (G) larkpam (F/H) |
ptiikpam (G) ptaakpam (F) ptuukpam (H) |
ruukpam | raakpam | thath | ingmiip | wuullu | |
pronoun | human | raangmuuth | ||||||||
nonhuman | raapti | |||||||||
out of two (dual) | ||||||||||
out of many (plural) | ||||||||||
pro-adverb | location | kpama | itaa | kitaa | ptitaa | ruuqaa | raaqaa | |||
source | kpamari | itaari | kitaari | ptitaari | ruuri | raari | ||||
goal | kpamathi | itaathi | kitaathi | ptitaathi | ruuthi | raathi | ||||
time | kpamatha | itaatha | kitaatha | ptitaatha | ruutha | raatha |
1 The 3rd person obviative heavenly gender pronoun was the base for assertive existential correlatives. One could think of it as "the heavens, far away, are known to exist". 2 The 3rd person obviative foreign gender pronoun was the base for elective correlatives. One could think of it as "some foreign thing, far away, which may or may not exist."