Calendar: Difference between revisions
Unuvun Rain (talk | contribs) No edit summary |
Unuvun Rain (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Pavala has had a diverse array of [https://en.wikipedia.org/wiki/Calendar calendars], many of which remain in use to the present day. | Pavala has had a diverse array of [https://en.wikipedia.org/wiki/Calendar calendars], many of which remain in use to the present day. | ||
== | ===Universal Calendar=== | ||
The '''objective'' calendar is the primary calendar used on this wiki. Present-day [[Pavala]] is around 10,000 Y, and each biennium (corresponding to a single 'Y') is composed of two Pavala-years: the first is known as the 'former' annum and the second as the 'latter' anum. For example, the first day of 9,000 Y would be written as ''1 former 9,000 Y'', while the last day of 9,000 Y would be written as ''168 latter 9,000 Y''. | The '''objective'' calendar is the primary calendar used on this wiki. Present-day [[Pavala]] is around 10,000 Y, and each biennium (corresponding to a single 'Y') is composed of two Pavala-years: the first is known as the 'former' annum and the second as the 'latter' anum. For example, the first day of 9,000 Y would be written as ''1 former 9,000 Y'', while the last day of 9,000 Y would be written as ''168 latter 9,000 Y''. | ||
* Bienniums are numbered beginning from 1. | |||
** Biennium 1 is approximately the start of agriculture. | |||
* There are 168 days in an annum, and two annums per biennium. | |||
** The two annums are numbered from 1 to 2 | |||
** The 168 days are numbered from 1 to 168 | |||
** Every 7 annums a leap day is added. | |||
* Dates are written ''BBBBB/A/DDD'', or alternatively, ''DDD [former/latter] BB,BBB'' | |||
** The 67th day of the 2nd annum of 7732 would be written ''7,732/1/66'', or alternatively, ''67 latter 7,732'' | |||
*** The leading zeroes are optional | |||
* Day zero is the spring equinox in the northern hemisphere | |||
===Seasons=== | |||
Via the assumption that seasons begin at their equinoxes and solstices: | |||
*'''Northern Hemisphere''': | |||
**Spring is from days 1-42 | |||
**Summer is from days 43-84 | |||
**Fall is from days 85-126 | |||
**Winter is from days 127-168 | |||
*'''Southern Hemisphere''': | |||
**Fall is from days 1-42 | |||
**Winter is from days 43-84 | |||
**Spring is from days 85-126 | |||
**Summer is from days 127-168 |
Revision as of 16:31, 11 December 2019
Pavala has had a diverse array of calendars, many of which remain in use to the present day.
Universal Calendar
The 'objective calendar is the primary calendar used on this wiki. Present-day Pavala is around 10,000 Y, and each biennium (corresponding to a single 'Y') is composed of two Pavala-years: the first is known as the 'former' annum and the second as the 'latter' anum. For example, the first day of 9,000 Y would be written as 1 former 9,000 Y, while the last day of 9,000 Y would be written as 168 latter 9,000 Y.
- Bienniums are numbered beginning from 1.
- Biennium 1 is approximately the start of agriculture.
- There are 168 days in an annum, and two annums per biennium.
- The two annums are numbered from 1 to 2
- The 168 days are numbered from 1 to 168
- Every 7 annums a leap day is added.
- Dates are written BBBBB/A/DDD, or alternatively, DDD [former/latter] BB,BBB
- The 67th day of the 2nd annum of 7732 would be written 7,732/1/66, or alternatively, 67 latter 7,732
- The leading zeroes are optional
- The 67th day of the 2nd annum of 7732 would be written 7,732/1/66, or alternatively, 67 latter 7,732
- Day zero is the spring equinox in the northern hemisphere
Seasons
Via the assumption that seasons begin at their equinoxes and solstices:
- Northern Hemisphere:
- Spring is from days 1-42
- Summer is from days 43-84
- Fall is from days 85-126
- Winter is from days 127-168
- Southern Hemisphere:
- Fall is from days 1-42
- Winter is from days 43-84
- Spring is from days 85-126
- Summer is from days 127-168