Solea: Difference between revisions
No edit summary |
|||
Line 10: | Line 10: | ||
== Provinces == | == Provinces == | ||
make tabl | ivan make tabl | ||
* [[Saelunavvk]] | * [[Vithpa Province|Vithpa]] | ||
* [[Patakí]] | * [[Pahágšuka Province|Pahágšuka]] | ||
* [[Tekoxa]] | * [[Saelunavvk Province|Saelunavvk]] | ||
* [[Eqolta]] | * [[Patakí Province|Patakí]] | ||
* [[Ŋexukqe]] | * [[Tekoxa Province|Tekoxa]] | ||
* [[Naktona]] | * [[Eqolta Province|Eqolta]] | ||
* [[Šokkíri]] | * [[Ŋexukqe Province|Ŋexukqe]] | ||
* [[Pirák]] | * [[Naktona Province|Naktona]] | ||
* [[Parisoka]] | * [[Šokkíri Province|Šokkíri]] | ||
* [[Pirák Province|Pirák]] | |||
* [[Parisoka Province|Parisoka]] | |||
* etc | |||
== Data == | == Data == |
Revision as of 02:57, 29 June 2020
Socialist Autarky of Solea | |
---|---|
Template:Infobox country/imagetable | |
Capital | Zeilunavvuk' |
Population | |
• Census | Population::1,749,725 |
ISO 3166 code | [[ISO 3166-2:Template:ISO 3166 code|Template:ISO 3166 code]] |
Provinces
ivan make tabl
Data
Continent - Continent::Házélé