List of metropolitan areas by population: Difference between revisions

From PavHaki Wiki
No edit summary
No edit summary
Line 4: Line 4:
  |?Continent
  |?Continent
  |?Country
  |?Country
|template=flagname
  |mainlabel=City
  |mainlabel=City
  |sort=Population
  |sort=Population
Line 11: Line 10:
  |class=datatable
  |class=datatable
}}
}}
{| class="wikitable sortable"
|-
! Metropolitan !! Country !! Continent !! Population
|-
| [[Yuuvei]] || {{flagname|Nautical Peace}} || [[Delezia]] || 59,800,000
|-
|[[Aesanma]] || {{flagname|Meó}} || [[Delezia]] || 59,700,000
|-
|[[Yot Siae Kan]] || {{flagname|Meó}} || [[Delezia]] || 32,700,000
|-
| [[Shok-Vah]] || {{flagname|Nabors}} || [[Delezia]] || 29,600,000
|-
| [[Lakipto]] || || [[Házélé]] || 26,540,000
|-
| [[Daifihanoshai]] || {{flagname|Nautical Peace}} || [[Ivinis]] || 23,900,000
|-
| [[Zeilunavvuk']] || {{flagname|Solea}} || [[Házélé]] || 750,000
|}

Revision as of 21:08, 16 November 2019

{{#ask:

|?Population
|?Continent
|?Country
|mainlabel=City
|sort=Population
|order=descending
|headers=plain
|class=datatable

}}