List of lakes by area: Difference between revisions

From PavHaki Wiki
No edit summary
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Islands==
==Lakes==
{| class="sortable wikitable"
{| class="sortable wikitable"
|-
|-
! Lake's name !! Area<br>(km<sup>2</sup>) !! Country or countries
! Lake's name !! Area<br>(km<sup>2</sup>) !! Country or countries
|-
|-
| Hac Sea || 1,100,000 || Various
| Hac Sea || 1,100,000 || {{flagname|Šratén}}, {{flagname|Wó}}, {{flagname|Nia}}, {{flagname|Đàptà}}, {{flagname|Àtrà}}, {{flagname|Váepà}}, {{flagname|Tanrátá}}, {{flagname|Gaidwó}}, {{flagname|Tňárámš}}, {{flagname|Kasi}}
|-
|-
| Amaio Sea || 960,000 || Various
| Amaio Sea || 960,000 || {{flagname|Lemos}}, {{flagname|Keich}}, {{flagname|Dotruga}}, {{flagname|Tjedigar}}, various
|-
|-
| Ivinis Sea || 920,000 || Various
| Ivinis Sea || 920,000 || {{flagname|Nautical Peace}}, various
|-
|-
| Mayuu || 420,000 || Various
| Mayuu || 420,000 || {{flagname|Mrasy}}, {{flagname|Pesmíxk}}, {{flagname|Ximgak}}, {{flagname|Àtrà}}, various
|-
|-
| Big Glacial Lake || 360,000 || Various
| Big Glacial Lake || 360,000 || Various
|-
|-
| Laewa North || 240,000 || Various
| Tzutkigri || 240,000 || Various
|-
|-
| Kahe Olípeka || 170,000 || Various
| Kahe Olípeka || 170,000 || Various

Latest revision as of 14:18, 2 October 2020

Lakes

Lake's name Area
(km2)
Country or countries
Hac Sea 1,100,000 Šratén, , Nia, Đàptà, Àtrà, Váepà, Tanrátá, Gaidwó, Tňárámš, Kasi
Amaio Sea 960,000 Lemos, Keich, Dotruga, Tjedigar, various
Ivinis Sea 920,000 Nautical Peace, various
Mayuu 420,000 Mrasy, Pesmíxk, Ximgak, Àtrà, various
Big Glacial Lake 360,000 Various
Tzutkigri 240,000 Various
Kahe Olípeka 170,000 Various
Canada W-Shaped 160,000 Various

References

List of lakes by area (Wikipedia)