Geography of Pavala: Difference between revisions
Unuvun Rain (talk | contribs) No edit summary |
Unuvun Rain (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
==Islands== | ==Islands== | ||
===Delezia== | |||
* [[Unuvun]] | * [[Unuvun]] | ||
Line 18: | Line 20: | ||
==Oceans== | ==Oceans== | ||
* [[Forbidden Ocean]] | |||
=Seas= | ==Seas== | ||
* [[Green Sea]] | |||
=Lakes= | ==Lakes== |
Revision as of 22:23, 16 September 2017
The geography of Pavala bears many similarities to that of Earth's, with extensive mountains, rainforests, plateaus and deep oceans. The majority of Pavala's land is contained within the Delezia-Hazele supercontinent, with the remainder mostly concentrated in Ivinis and various islands in the <global ocean>.