Geography of Pavala: Difference between revisions
(reorganized headings so that "landforms" was not a subheading of "notable landforms" and delezia was not a 4th level heading while being a 3rd elsewhere) |
|||
Line 1: | Line 1: | ||
The '''geography of [[Pavala]]''' bears many similarities to that of Earth's, with extensive mountains, rainforests, plateaus and deep oceans. The majority of Pavala's land is contained within the [[Delezia-Hazele]] supercontinent, with the remainder mostly concentrated in [[Ivinis]] and various islands in the <global ocean>. | The '''geography of [[Pavala]]''' bears many similarities to that of Earth's, with extensive mountains, rainforests, plateaus and deep oceans. The majority of Pavala's land is contained within the [[Delezia-Hazele]] supercontinent, with the remainder mostly concentrated in [[Ivinis]] and various islands in the <global ocean>. | ||
=Continents= | |||
* [[Ivinis]] | * [[Ivinis]] | ||
* [[Delezia]] | * [[Delezia]] | ||
Line 9: | Line 7: | ||
* [[Tequa]] | * [[Tequa]] | ||
==Subcontinents== | |||
* [[Amalthea]] | * [[Amalthea]] | ||
* [[Edeto]] | * [[Edeto]] | ||
=Notable landforms= | |||
==Mountains== | ==Mountains== | ||
Line 20: | Line 20: | ||
* [[Tátláhnták]] | * [[Tátláhnták]] | ||
==Peninsulas== | |||
==Isthmuses== | |||
==Islands== | |||
''See [[Lists of islands]]'' | ''See [[Lists of islands]]'' | ||
===Delezia=== | |||
* [[Unuvun]] | * [[Unuvun]] | ||
Revision as of 23:03, 16 September 2017
The geography of Pavala bears many similarities to that of Earth's, with extensive mountains, rainforests, plateaus and deep oceans. The majority of Pavala's land is contained within the Delezia-Hazele supercontinent, with the remainder mostly concentrated in Ivinis and various islands in the <global ocean>.
Continents
Subcontinents
Notable landforms
Mountains
Házélé
Peninsulas
Isthmuses
Islands
See Lists of islands
Delezia
Notable bodies of water
Oceans
Seas
Lakes
Delezia
Házélé
Tequa
- Keva Olípeka
- the other one