Exploration of Ivinis: Difference between revisions
Unuvun Rain (talk | contribs) No edit summary |
Unuvun Rain (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Fiah's timeline draft: | Fiah's timeline draft: | ||
9,245 -- Eztanokh discovered? | * 9,245 -- Eztanokh discovered? | ||
9,250 -- Ivinis discovered? | * 9,250 -- Ivinis discovered? | ||
9,260 -- True extent of Ivinis becomes known | * 9,260 -- True extent of Ivinis becomes known | ||
9,270 -- First colonies on Ivinis | * 9,270 -- First colonies on Ivinis | ||
9,315 -- Idetkan invasion of Unuvun; Unuvi colonies in Ivinis go rogue, form independent states | * 9,315 -- Idetkan invasion of Unuvun; Unuvi colonies in Ivinis go rogue, form independent states | ||
9,360 -- End of Crab War, Unuvun begins colonizing southwestern Ivinis | * 9,360 -- End of Crab War, Unuvun begins colonizing southwestern Ivinis |
Revision as of 14:44, 28 December 2018
Fiah's timeline draft:
- 9,245 -- Eztanokh discovered?
- 9,250 -- Ivinis discovered?
- 9,260 -- True extent of Ivinis becomes known
- 9,270 -- First colonies on Ivinis
- 9,315 -- Idetkan invasion of Unuvun; Unuvi colonies in Ivinis go rogue, form independent states
- 9,360 -- End of Crab War, Unuvun begins colonizing southwestern Ivinis