Masiuna: Difference between revisions
Unuvun Rain (talk | contribs) No edit summary |
(mapp) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Masiuna_topography.png|thumb|right|Topography of Masiuna]] | |||
The island of Masiuna is one of the two main landmasses that are part of the [[Ganuoan Plate]]. It has a very large population supported by strong, reliable year-round rainfall and volcanic soils, created by the collision of the [unknown plate] with the Ganuoan Plate. | The island of Masiuna is one of the two main landmasses that are part of the [[Ganuoan Plate]]. It has a very large population supported by strong, reliable year-round rainfall and volcanic soils, created by the collision of the [unknown plate] with the Ganuoan Plate. | ||
== History == | == History == | ||
Masiuna is the heartland of the nation of [[Ganuo]], and has been for thousands of years. | Masiuna is the heartland of the nation of [[Ganuo]], and has been for thousands of years. | ||
Latest revision as of 02:43, 3 March 2021
The island of Masiuna is one of the two main landmasses that are part of the Ganuoan Plate. It has a very large population supported by strong, reliable year-round rainfall and volcanic soils, created by the collision of the [unknown plate] with the Ganuoan Plate.
History
Masiuna is the heartland of the nation of Ganuo, and has been for thousands of years.