Global Cities: Difference between revisions

From PavHaki Wiki
mNo edit summary
 
(7 intermediate revisions by 4 users not shown)
Line 9: Line 9:
Alpha++ cities are those that are most integrated with the global economy. They represent the financial centers of the most powerful nations of the world.
Alpha++ cities are those that are most integrated with the global economy. They represent the financial centers of the most powerful nations of the world.
{{div col|colwidth=10em}}
{{div col|colwidth=10em}}
* {{flag|Rokhtaera}} [[Naera]]
* {{flag|Meó}} [[Aesanma]]
* {{flag|Rokhtaera}} [[Sosena]]
* {{flag|Nautical Peace}} [[Yuuvei]]
* {{flag|Nautical Peace}} [[Yuuvei]]
{{div col end}}
{{div col end}}
Line 17: Line 18:
{{div col|colwidth=10em}}
{{div col|colwidth=10em}}
* {{flag|Nautical Peace}} [[Aahrus]]
* {{flag|Nautical Peace}} [[Aahrus]]
* {{flag|Zandaera}} [[Arima]]
* {{flag|Zandaera}} [[Tualmo]]
* {{flag|Nautical Peace}} [[Daifihanoshai]]
* {{flag|Nautical Peace}} [[Daifihanoshai]]
* {{flag|Àtrà}} [[G'ik]]
* {{flag|Àtrà}} [[Gik]]
* {{flag|Eztanokh}} [[Lantana]]
* {{flag|Eztanokh}} [[Lantana]]
* {{flag|Lyrem}} [[Shopt]]
* {{flag|Lyrem}} [[Shopt]]
* {{flag|Dotruga}} [[Stedro]]
* {{flag|Dotruga}} [[Stedro]]
* {{flag|Meó}} [[Yot Siae Kan]]
{{div col end}}
{{div col end}}


Line 28: Line 30:
Alpha cities usually link regions of 1-3 trillion GDP into the global economy.
Alpha cities usually link regions of 1-3 trillion GDP into the global economy.
{{div col|colwidth=10em}}
{{div col|colwidth=10em}}
* {{flag|Naskitrusk}} [[Naskitrusk]]
* {{flag|Lelia}} [[Hen]]
* {{flag|Dotruga}} [[Konda]]
* {{flag|Dotruga}} [[Naskitrusk]]
* {{flag|Nautical Peace}} [[Nueve]]
* {{flag|Nautical Peace}} [[Nueve]]
* {{flag|Nautical Peace}} [[Mikade]]
* {{flag|Nautical Peace}} [[Mikade]]
Line 37: Line 41:
{{div col|colwidth=10em}}
{{div col|colwidth=10em}}
* {{flag|Nautical Peace}} [[Ahreshai]]
* {{flag|Nautical Peace}} [[Ahreshai]]
* {{flag|Tjedigar}} [[Jelinec]]
{{div col end}}
{{div col end}}



Latest revision as of 17:00, 12 October 2021

Global Cities of Pavala

City Classification

Alpha

Alpha level cities are some of the most important cities in the world, linking major economic regions as well as entire continents into the global trade network.

Alpha++

Alpha++ cities are those that are most integrated with the global economy. They represent the financial centers of the most powerful nations of the world.

Alpha+

Alpha+ cities are highly integrated with the global economy, usually link major regions of 3-8 trillion GDP into the global economy, or provide highly niche service needs such as the space elevator complex at Aahrus.

Alpha

Alpha cities usually link regions of 1-3 trillion GDP into the global economy.

Alpha-

Alpha- cities usually link moderately sized economic regions of 0.5-1.5 trillion GDP into the global economy.

Beta

Beta-level cities link moderately sized economic regions into the global economy.

Beta+

Beta+ level cities link economic regions of roughly 300-800 billion GDP into the global economy.

References