Geography of Pavala: Difference between revisions
Unuvun Rain (talk | contribs) No edit summary |
Unuvun Rain (talk | contribs) No edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''geography of [[Pavala]]''' bears many similarities to that of Earth's, with extensive mountains, rainforests, plateaus and deep oceans. The majority of Pavala's land is contained within the [[Delezia-Hazele]] supercontinent, with the remainder mostly concentrated in [[Ivinis]] and various islands in the <global ocean>. | The '''geography of [[Pavala]]''' bears many similarities to that of Earth's, with extensive mountains, rainforests, plateaus and deep oceans. The majority of Pavala's land is contained within the [[Delezia-Hazele]] supercontinent, with the remainder mostly concentrated in [[Ivinis]] and various islands in the <global ocean>. | ||
= | = Map = | ||
[[Media:Pavala_250.pdn]] | |||
=Continents= | |||
* [[Ivinis]] | * [[Ivinis]] | ||
* [[Delezia]] | |||
** [[Nokhta]] | |||
* [[Házélé]] | |||
** [[Edeto]] | |||
* [[Tequa]] | |||
** [[Amalthea]] | |||
* [[Ihyai]] | |||
** [[Lavaank]] | |||
** [[Seira]] | |||
==Subcontinents== | ==Subcontinents== | ||
=Notable landforms= | |||
==Mountains== | |||
* [[Vedha Plateau]] | |||
===Házélé=== | |||
* [[Lókehpíkek]] | |||
* [[Tátláhnták]] | |||
==Peninsulas== | ==Peninsulas== | ||
== | ==Isthmuses== | ||
==Islands== | ==Islands== | ||
''See [[Lists of islands]]'' | |||
===Delezia=== | ===Delezia=== | ||
* [[Unuvun]] | * [[Unuvun]] | ||
===Házélé=== | |||
====[[Serkr Archipelago]]==== | |||
* [[Piri]] | |||
=Notable bodies of water= | =Notable bodies of water= | ||
Line 21: | Line 46: | ||
==Oceans== | ==Oceans== | ||
* [[Forbidden Ocean]] | * [[Forbidden Ocean]] | ||
* [[Uqe Ocean]] | |||
==Seas== | ==Seas== | ||
Line 29: | Line 55: | ||
===Delezia=== | ===Delezia=== | ||
* [[Pacific Lake]] | * [[Pacific Lake]] | ||
===Házélé=== | |||
* [[Hac Sea]] | |||
===Tequa=== | |||
* [[Keva Olípeka]] | |||
* [[Tzutkigri]] |
Latest revision as of 21:46, 22 November 2021
The geography of Pavala bears many similarities to that of Earth's, with extensive mountains, rainforests, plateaus and deep oceans. The majority of Pavala's land is contained within the Delezia-Hazele supercontinent, with the remainder mostly concentrated in Ivinis and various islands in the <global ocean>.
Map
Continents
Subcontinents
Notable landforms
Mountains
Házélé
Peninsulas
Isthmuses
Islands
See Lists of islands