Geography of Pavala: Difference between revisions
Unuvun Rain (talk | contribs) |
Unuvun Rain (talk | contribs) No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''geography of [[Pavala]]''' bears many similarities to that of Earth's, with extensive mountains, rainforests, plateaus and deep oceans. The majority of Pavala's land is contained within the [[Delezia-Hazele]] supercontinent, with the remainder mostly concentrated in [[Ivinis]] and various islands in the <global ocean>. | The '''geography of [[Pavala]]''' bears many similarities to that of Earth's, with extensive mountains, rainforests, plateaus and deep oceans. The majority of Pavala's land is contained within the [[Delezia-Hazele]] supercontinent, with the remainder mostly concentrated in [[Ivinis]] and various islands in the <global ocean>. | ||
= Map = | |||
[[Media:Pavala_250.pdn]] | |||
=Continents= | =Continents= | ||
* [[Ivinis]] | * [[Ivinis]] | ||
* [[Delezia]] | * [[Delezia]] | ||
** [[Nokhta]] | |||
* [[Házélé]] | * [[Házélé]] | ||
** [[Edeto]] | |||
* [[Tequa]] | * [[Tequa]] | ||
** [[Amalthea]] | |||
* [[Ihyai]] | |||
** [[Lavaank]] | |||
** [[Seira]] | |||
==Subcontinents== | ==Subcontinents== | ||
=Notable landforms= | =Notable landforms= | ||
Line 50: | Line 57: | ||
===Házélé=== | ===Házélé=== | ||
* [[Hac | * [[Hac Sea]] | ||
===Tequa=== | ===Tequa=== | ||
* [[Keva Olípeka]] | * [[Keva Olípeka]] | ||
* | * [[Tzutkigri]] |
Latest revision as of 21:46, 22 November 2021
The geography of Pavala bears many similarities to that of Earth's, with extensive mountains, rainforests, plateaus and deep oceans. The majority of Pavala's land is contained within the Delezia-Hazele supercontinent, with the remainder mostly concentrated in Ivinis and various islands in the <global ocean>.
Map
Continents
Subcontinents
Notable landforms
Mountains
Házélé
Peninsulas
Isthmuses
Islands
See Lists of islands