Geography of Pavala: Difference between revisions
Unuvun Rain (talk | contribs) |
Unuvun Rain (talk | contribs) |
||
Line 4: | Line 4: | ||
* [[Ivinis]] | * [[Ivinis]] | ||
* [[Delezia]] | * [[Delezia]] | ||
** [[Nohkta]] | |||
* [[Házélé]] | * [[Házélé]] | ||
** [[Edeto]] | |||
* [[Tequa]] | * [[Tequa]] | ||
** [[Amalthea]] | |||
* [[Ihyai]] | * [[Ihyai]] | ||
** [[Lavaank]] | ** [[Lavaank]] | ||
Line 11: | Line 14: | ||
==Subcontinents== | ==Subcontinents== | ||
=Notable landforms= | =Notable landforms= |
Revision as of 09:00, 8 May 2018
The geography of Pavala bears many similarities to that of Earth's, with extensive mountains, rainforests, plateaus and deep oceans. The majority of Pavala's land is contained within the Delezia-Hazele supercontinent, with the remainder mostly concentrated in Ivinis and various islands in the <global ocean>.
Continents
Subcontinents
Notable landforms
Mountains
Házélé
Peninsulas
Isthmuses
Islands
See Lists of islands
Delezia
Házélé
Serkr Archipelago
Notable bodies of water
Oceans
Seas
Lakes
Delezia
Házélé
Tequa
- Keva Olípeka
- the other one