List of metropolitan areas by population: Difference between revisions

From PavHaki Wiki
No edit summary
No edit summary
Line 6: Line 6:
|-
|-
|[[Aesanma]] || {{flagname|Meó}} || [[Delezia]] || 73,150,000
|[[Aesanma]] || {{flagname|Meó}} || [[Delezia]] || 73,150,000
|-
|[[Yot Siae Kan]] || {{flagname|Meó}} || [[Delezia]] || 42,700,000
|-
|-
| [[Shok-Vah]] || {{flagname|Nabors}} || [[Delezia]] || 29,600,000
| [[Shok-Vah]] || {{flagname|Nabors}} || [[Delezia]] || 29,600,000
|-
|[[Yot Siae Kan]] || {{flagname|Meó}} || [[Delezia]] || 42,700,000
|-
|-
| [[Daifihanoshai]] || {{flagname|Nautical Peace}} || [[Ivinis]] || 23,900,000
| [[Daifihanoshai]] || {{flagname|Nautical Peace}} || [[Ivinis]] || 23,900,000

Revision as of 22:34, 3 July 2019

Metropolitan Country Continent Population
Yuuvei Nautical Peace Delezia 73,200,000
Aesanma Meó Delezia 73,150,000
Yot Siae Kan Meó Delezia 42,700,000
Shok-Vah Nabors Delezia 29,600,000
Daifihanoshai Nautical Peace Ivinis 23,900,000
Zeilunavvuk' Solea Házélé 750,000